wAP LTE Kit US
Specifications
Details | |
---|---|
Product code | RBwAPR-2nD&R11e-LTE-US |
Architecture | MIPSBE |
CPU | QCA9531 |
CPU core count | 1 |
CPU nominal frequency | 650 MHz |
Dimensions | 185 x 85 x 30 mm |
License level | 4 |
Operating System | RouterOS |
Size of RAM | 64 MB |
Storage size | 16 MB |
Storage type | FLASH |
Tested ambient temperature | -40°C to 60°C |
Suggested price | $119.00 |
Powering
Details | |
---|---|
PoE in | Passive PoE |
PoE in input Voltage | 9-30 V |
Number of DC inputs | 3 (Automotive, DC jack, PoE-IN) |
DC jack input Voltage | 9-30 V |
Automotive input Voltage | 9-30 V |
Max power consumption | 8 W |
Mobile
Details | |
---|---|
3G Category | R8 (42.2Mbps Downlink, 5.76Mbps Uplink) / R7 (21Mbps Downlinks, 5.76Mbps Uplink) |
LTE Category | 4 (150Mbps Downlink, 50Mbps Uplink) |
LTE FDD bands | 2 (1900MHz) / 4 (1700MHz) / 5 (850MHz) / 12 (700MHz) |
3G bands | 2 (1900MHz) / 5 (850MHz) |
Wireless
Details | |
---|---|
Wireless 2.4 GHz Max data rate | 300 Mbit/s |
Wireless 2.4 GHz number of chains | 2 |
Wireless 2.4 GHz standards | 802.11b/g/n |
Antenna gain dBi for 2.4 GHz | 2 |
Wireless 2.4 GHz chip model | QCA9531 |
Wireless 2.4 GHz generation | Wi-Fi 4 |
Ethernet
Details | |
---|---|
10/100 Ethernet ports | 1 |
Peripherals
Details | |
---|---|
Number of SIM slots | 1 Modem (Mini SIM) |
MiniPCI-e slots | 1 |
Other
Details | |
---|---|
PCB temperature monitor | Yes |
Voltage Monitor | Yes |
Certification & Approvals
Details | |
---|---|
Certification | CE/RED, FCC, IC, EAC, ROHS |
Wireless specifications
2.4 GHz | Transmit (dBm) | Receive Sensitivity |
---|---|---|
1MBit/s | 22 | -96 |
11MBit/s | 22 | -89 |
6MBit/s | 20 | -93 |
54MBit/s | 18 | -74 |
MCS0 | 20 | -93 |
MCS7 | 16 | -71 |