NetPower 15FR
Specifications
Details | |
---|---|
Product code | CRS318-1Fi-15Fr-2S-OUT |
Architecture | ARM 32bit |
CPU | 98DX224S |
CPU core count | 1 |
CPU nominal frequency | 800 MHz |
Dimensions | 304 x 212 x 71 mm |
License level | 5 |
Operating System | SwOS / RouterOS (Dual boot) |
Size of RAM | 256 MB |
Storage size | 16 MB |
Storage type | FLASH |
Tested ambient temperature | -40°C to 70°C |
Suggested price | $149.00 |
Powering
Details | |
---|---|
PoE in | Passive PoE |
PoE in input Voltage | 18-57 V |
PoE-out ports | Ether15 |
Number of DC inputs | 2 (DC jack, PoE-IN) |
DC jack input Voltage | 18-57 V |
Max out per port output (input > 30 V) | 0.5 A |
PoE out | Passive PoE |
Max out per port output (input < 30 V) | 0.75 A |
Max total out (A) | 0.75 A |
Max power consumption | 29 W |
Max power consumption without attachments | 10 W |
Ethernet
Details | |
---|---|
10/100 Ethernet ports | 16 |
Fiber
Details | |
---|---|
SFP ports | 2 |
Other
Details | |
---|---|
CPU temperature monitor | Yes |
Voltage Monitor | Yes |
Certification & Approvals
Details | |
---|---|
Certification | CE/RED, EAC, ROHS |