NetMetal ac²
Specifications
Details | |
---|---|
Product code | RBD23UGS-5HPacD2HnD-NM |
Architecture | ARM 32bit |
CPU | IPQ-4019 |
CPU core count | 4 |
CPU nominal frequency | 716 MHz |
Dimensions | 143 x 247 x 48 mm |
License level | 4 |
Operating System | RouterOS |
Size of RAM | 256 MB |
Storage size | 16 MB |
Storage type | FLASH |
Tested ambient temperature | -40°C to 70°C |
Suggested price | $169.00 |
Powering
Details | |
---|---|
PoE in | 802.3af/at |
PoE in input Voltage | 24-57 V |
Number of DC inputs | 2 (PoE-IN, DC jack) |
DC jack input Voltage | 12-57 V |
Max power consumption | 28 W |
Max power consumption without attachments | 12 W |
Wireless
Details | |
---|---|
AC speed | AC1200 |
Wireless 2.4 GHz Max data rate | 300 Mbit/s |
Wireless 2.4 GHz number of chains | 2 |
Wireless 2.4 GHz standards | 802.11b/g/n |
Wireless 2.4 GHz chip model | IPQ-4019 |
Wireless 2.4 GHz generation | Wi-Fi 4 |
Wireless 5 GHz Max data rate | 867 Mbit/s |
Wireless 5 GHz number of chains | 2 |
Wireless 5 GHz standards | 802.11a/n/ac |
Wireless 5 GHz chip model | IPQ-4019 |
Wireless 5 GHz generation | Wi-Fi 5 |
Ethernet
Details | |
---|---|
10/100/1000 Ethernet ports | 1 |
Fiber
Details | |
---|---|
SFP ports | 1 |
Peripherals
Details | |
---|---|
Number of SIM slots | 1 Modem (Micro SIM) |
MiniPCI-e slots | 1 |
Number of USB ports | 1 |
USB Power Reset | Yes |
USB slot type | USB type A |
Max USB current (A) | 1 |
Other
Details | |
---|---|
PCB temperature monitor | Yes |
Voltage Monitor | Yes |
Certification & Approvals
Details | |
---|---|
Certification | CE/RED, FCC, IC, EAC, ROHS |
Wireless specifications
2.4 GHz | Transmit (dBm) | Receive Sensitivity |
---|---|---|
1MBit/s | 30 | -100 |
11MBit/s | 30 | -94 |
6MBit/s | 30 | -96 |
54MBit/s | 27 | -80 |
MCS0 | 30 | -96 |
MCS7 | 26 | -75 |
5 GHz | Transmit (dBm) | Receive Sensitivity |
---|---|---|
6MBit/s | 30 | -96 |
54MBit/s | 27 | -80 |
MCS0 | 30 | -96 |
MCS7 | 26 | -75 |
MCS9 | 23 | -72 |