mANTBox ax 15s
A drop-in Wi-Fi 6 upgrade for the popular mANTBox dual-band sector antenna base stations. One powerful package for all your outdoor network needs, perfect for camps, stadiums and parks.
Specifications
Details | |
---|---|
Product code | L22UGS-5HaxD2HaxD-15S |
Architecture | ARM 64bit |
CPU | IPQ-5010 |
CPU core count | 2 |
CPU nominal frequency | 800 MHz |
RouterOS license | 4 |
Operating System | RouterOS v7 |
Size of RAM | 256 MB |
Storage size | 128 MB |
Storage type | NAND |
MTBF | Approximately 200'000 hours at 25C |
Tested ambient temperature | -40°C to 70°C |
Suggested price | $179.00 |
Powering
Details | |
---|---|
Number of DC inputs | 2 (DC jack, PoE-IN) |
DC jack input Voltage | 12-28 V |
Max power consumption | 21 W |
Max power consumption without attachments | 11 W |
Cooling type | Passive |
PoE in | Passive PoE |
PoE in input Voltage | 18-28 V |
Wireless specifications
Details | |
---|---|
Wireless 2.4 GHz Max data rate | 574 Mbit/s |
Wireless 2.4 GHz number of chains | 2 |
Wireless 2.4 GHz standards | 802.11b/g/n/ax |
Antenna gain dBi for 2.4 GHz | 12 |
Wireless 2.4 GHz chip model | IPQ-5010 |
Wireless 2.4 GHz generation | Wi-Fi 6 |
Wireless 5 GHz Max data rate | 2400 Mbit/s |
Wireless 5 GHz number of chains | 2 |
Wireless 5 GHz standards | 802.11a/n/ac/ax |
Antenna gain dBi for 5 GHz | 15 |
Wireless 5 GHz chip model | QCN-6102 |
Wireless 5 GHz generation | Wi-Fi 6 |
Ethernet
Details | |
---|---|
10/100/1000 Ethernet ports | 1 |
Fiber
Details | |
---|---|
SFP ports | 1 (2.5G supported) |
Peripherals
Details | |
---|---|
Number of USB ports | 1 |
USB Power Reset | Yes |
USB slot type | USB type A |
Max USB current (A) | 1.5 |
Other
Details | |
---|---|
PCB temperature monitor | Yes |
Voltage Monitor | Yes |
Beeper | Yes |
Certification & Approvals
Details | |
---|---|
Certification | CE, FCC, IC, EAC, ROHS |
IP | 55 |
Wireless specifications
2.4 GHz | Transmit (dBm) | Receive Sensitivity |
---|---|---|
1MBit/s | 27 | -100 |
11MBit/s | 27 | -94 |
6MBit/s | 29 | -96 |
54MBit/s | 27 | -80 |
MCS0 | 29 | -96 |
MCS7 | 26 | -75 |
MCS9 | 24 | -70 |
MCS11 | 22 | -67 |
5 GHz | Transmit (dBm) | Receive Sensitivity |
---|---|---|
6MBit/s | 28 | -96 |
54MBit/s | 26 | -80 |
MCS0 | 28 | -96 |
MCS7 | 25 | -75 |
MCS9 | 23 | -70 |
MCS11 | 20 | -67 |
Included parts