LtAP LTE6 kit
A compact heavy-duty LTE access point with a built-in GPS. Add extensive networking and tracking options to your vehicle without breaking the bank! 3 MiniSIM slots, multiple powering options, extra miniPCI-e slot, console port.
Specifications
Details | |
---|---|
Product code | LtAP-2HnD&FG621-EA |
Architecture | MMIPS |
CPU | MT7621AT |
CPU core count | 2 |
CPU nominal frequency | 880 MHz |
CPU Threads count | 4 |
RouterOS license | 4 |
Operating System | RouterOS v7 |
Size of RAM | 128 MB |
Storage size | 16 MB |
Storage type | FLASH |
MTBF | Approximately 200'000 hours at 25C |
Tested ambient temperature | -40°C to 70°C |
IPsec hardware acceleration | Yes |
Suggested price | $199.00 |
Powering
Details | |
---|---|
Number of DC inputs | 3 (DC jack, PoE-IN, Automotive) |
DC jack input Voltage | 12-30 V |
Automotive input Voltage | 12-27 V |
Max power consumption | 24 W |
Max power consumption without attachments | 12 W |
Cooling type | Passive |
PoE in | Passive PoE |
PoE in input Voltage | 12-30 V |
Mobile
Details | |
---|---|
3G Category | R8 (42.2Mbps Downlink, 11.2Mbps Uplink) |
3G bands | 1 (2100MHz) / 3 (1800MHz) / 5 (850MHz) / 8 (900MHz) |
LTE Category | 6 (300Mbit/s Downlink, 50Mbit/s Uplink) |
MIMO DL | 2x2 |
MIMO UL | 1x1 |
LTE FDD bands | 8 (900 MHz) / 20 (800MHz) / 28 (700MHz) / 1 (2100MHz) / 3 (1800MHz) / 5 (850MHz) / 7 (2600MHz) |
LTE TDD bands | 38 (2600MHz) / 40 (2300MHz) / 41 (2500MHz) |
TAC | 86335904 |
Wireless specifications
Details | |
---|---|
Wireless 2.4 GHz Max data rate | 300 Mbit/s |
Wireless 2.4 GHz number of chains | 2 |
Wireless 2.4 GHz standards | 802.11b/g/n |
Antenna gain dBi for 2.4 GHz | 2.5 |
Wireless 2.4 GHz chip model | AR9342 |
Wireless 2.4 GHz generation | Wi-Fi 4 |
Ethernet
Details | |
---|---|
10/100/1000 Ethernet ports | 1 |
Peripherals
Details | |
---|---|
Number of SIM slots | 3 Modem (Mini SIM) |
MiniPCI-e slots | 2 |
Serial console port | RS232 |
Number of USB ports | 1 |
USB Power Reset | Yes |
USB slot type | USB type A |
Max USB current (A) | 1 |
Other
Details | |
---|---|
PCB temperature monitor | Yes |
Voltage Monitor | Yes |
GNSS standards | GPS |
Certification & Approvals
Details | |
---|---|
Certification | CE, E-MARK, EAC, ROHS |
IP | 54 |
Wireless specifications
2.4 GHz | Transmit (dBm) | Receive Sensitivity |
---|---|---|
1MBit/s | 25 | -100 |
11MBit/s | 25 | -94 |
6MBit/s | 26 | -96 |
54MBit/s | 23 | -78 |
MCS0 | 26 | -96 |
MCS7 | 22 | -73 |
Included parts