Details | |
---|---|
Product code | CCR2004-16G-2S+ |
Architecture | ARM 64bit |
CPU | AL32400 |
CPU core count | 4 |
CPU nominal frequency | 1700 MHz |
Switch chip model | 88E6191X |
Dimensions | 443 x 210 x 44 mm |
RouterOS license | 6 |
Operating System | RouterOS v7 |
Size of RAM | 4 GB |
Storage size | 128 MB |
Storage type | NAND |
MTBF | Approximately 200'000 hours at 25C |
Tested ambient temperature | -20°C to 60°C |
IPsec hardware acceleration | Yes |
Suggested price | $465.00 |
Details | |
---|---|
Number of AC inputs | 2 |
AC input range | 100-240 |
Number of PSU slots | 2 |
Frequency (Hz) | 50-60 |
Max power consumption | 48 W |
Max power consumption without attachments | 35 W |
Cooling type | 2 fans |
Details | |
---|---|
10/100/1000 Ethernet ports | 16 |
Details | |
---|---|
SFP+ ports | 2 |
Details | |
---|---|
Serial console port | RJ45 |
Details | |
---|---|
CPU temperature monitor | Yes |
PCB temperature monitor | Yes |
Voltage Monitor | Yes |
Details | |
---|---|
Certification | CE, EAC, ROHS |
IP | IP20 |